1220*2440*15MM
PIONER
MM009
Deorative MDF Board Description |
Name | Cabinet Grade E1 Glue Solid Color Melamine MDF | ||
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm(18mm,15mm,12mm,9mm,8mm,6mm,5mm,etc ) | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) | ||
Surface Treatment | Glossy,Matt, textured, embossed or magic | ||
Melamine Paper Color | 1.Solid color (grey, white, black, red, blue, orange, green, yellow, ect.) 2.Wood grain (beech, cherry, walnut, teak, oak, maple, sapele, wenge, ect.) 3.Cloth grain & marble grain. More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi), MDF,Chipboard | ||
Glue | E0, E1 ,E2,or as your agreed | ||
Density | 700~750kg/m3 (thickness>6mm), 800~850kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability
| Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Furniture, interior decoration and wood flooring. With good properties(acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect.) |
OTHER HOT SALE PRODUCTS
THE ADVANTAGES OF OUR COMPANY
1) Guarantee good raw material.
2)Best quality and reasonable price.
3) Cooperate with Professional manufacturer.
4)Free sample, good package and fast shipment.
5) More than 10 years experience in exporting .
6) Our High-Quality Team let our customer can get better service from us.
7)We can provide a competitive After-sales service.
8) Delivery products in time
Customer visiting
Deorative MDF Board Description |
Name | Cabinet Grade E1 Glue Solid Color Melamine MDF | ||
Size | 1220x2440mm, 915x2135mm or as clients requirement | ||
Thickness | 2~25mm(18mm,15mm,12mm,9mm,8mm,6mm,5mm,etc ) | ||
Thickness Tolerance | +/-0.2mm | ||
Face/Back | Melamine faced (one side or both side melamine faced) | ||
Surface Treatment | Glossy,Matt, textured, embossed or magic | ||
Melamine Paper Color | 1.Solid color (grey, white, black, red, blue, orange, green, yellow, ect.) 2.Wood grain (beech, cherry, walnut, teak, oak, maple, sapele, wenge, ect.) 3.Cloth grain & marble grain. More than 300 kinds color are available. | ||
Melamine Paper Gram | 80~120g/m2 | ||
Core Material | Wood fiber (poplar, pine or combi), MDF,Chipboard | ||
Glue | E0, E1 ,E2,or as your agreed | ||
Density | 700~750kg/m3 (thickness>6mm), 800~850kg/m3 (thickness≤6mm) | ||
Technical Parameters | Moisture Content | ≤8% | |
Water Absorption | ≤12% | ||
Modulus of Elasticity | ≥2500Mpa | ||
Static Bending Strength | ≥22Mpa | ||
Surface Bonding Strength | ≥1.20Mpa | ||
Internal Bonding Strength | ≥0.55Mpa | ||
Screw Holding Ability
| Face | ≥1300N | |
Edge | ≥800N | ||
Usage & Performance | Furniture, interior decoration and wood flooring. With good properties(acid & alkali resistant, heat resistant, easy fabricability, anti-static, easy cleaning, long-lasting and no seasonal effect.) |
OTHER HOT SALE PRODUCTS
THE ADVANTAGES OF OUR COMPANY
1) Guarantee good raw material.
2)Best quality and reasonable price.
3) Cooperate with Professional manufacturer.
4)Free sample, good package and fast shipment.
5) More than 10 years experience in exporting .
6) Our High-Quality Team let our customer can get better service from us.
7)We can provide a competitive After-sales service.
8) Delivery products in time
Customer visiting