915x2135x3.6mm
PIONER
C001
DETAILED PARAMETERS
Name | Furniture Grade Door Size Plywood | ||
Size | 915x1830mm,915*2135mm or as Agreed plywood | ||
Thickness | 3.2mm,3.6mm | ||
Thickness Tolerance | ≤6mm | ±0.2mm to ±0.3mm | |
6mm—25mm | ±0.3mm to ±0.5mm | ||
Core | Poplar, Eucalyptus, hardwood, pine, combi,etc. or as agreed plywood. | ||
Face/Back | Bintangor,Pine,Okoume,Sapeli,Hardwood,Massawa etc. | ||
Glue | MR,WBP,melamine,phenolic,E2,E1,E0,etc. | ||
Grade | BB/BB,BB/CC ,CC/CC or As Agreed plywood | ||
Moisture | 8%-14% | ||
Usage | Decoration, Furniture, package,etc |
THE ADVANTAGES OF OUR COMPANY
1) Guarantee good raw material.
2) More than 10 years experience in exporting .
3) Cooperate with Professional manufacturer.
4) Best quality and reasonable price.
5) Free sample, good package and fast shipment.
6) We can provide a competitive After-sales service
7) Delivery products in time
CUSTOMER VISITING
DETAILED PARAMETERS
Name | Furniture Grade Door Size Plywood | ||
Size | 915x1830mm,915*2135mm or as Agreed plywood | ||
Thickness | 3.2mm,3.6mm | ||
Thickness Tolerance | ≤6mm | ±0.2mm to ±0.3mm | |
6mm—25mm | ±0.3mm to ±0.5mm | ||
Core | Poplar, Eucalyptus, hardwood, pine, combi,etc. or as agreed plywood. | ||
Face/Back | Bintangor,Pine,Okoume,Sapeli,Hardwood,Massawa etc. | ||
Glue | MR,WBP,melamine,phenolic,E2,E1,E0,etc. | ||
Grade | BB/BB,BB/CC ,CC/CC or As Agreed plywood | ||
Moisture | 8%-14% | ||
Usage | Decoration, Furniture, package,etc |
THE ADVANTAGES OF OUR COMPANY
1) Guarantee good raw material.
2) More than 10 years experience in exporting .
3) Cooperate with Professional manufacturer.
4) Best quality and reasonable price.
5) Free sample, good package and fast shipment.
6) We can provide a competitive After-sales service
7) Delivery products in time
CUSTOMER VISITING